<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voicent Voyages &#187; SMS marketing</title>
	<atom:link href="http://voicent.com/business/solution/index.php/category/sms-marketing/feed" rel="self" type="application/rss+xml" />
	<link>https://voicent.com/business/solution</link>
	<description>Voicent Communication Software And Business Solutions</description>
	<lastBuildDate>Mon, 03 Jun 2013 15:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Voicent releases version 8.0.7</title>
		<link>https://voicent.com/business/solution/index.php/business/175/voicent-releases-version-8-0-7</link>
		<comments>https://voicent.com/business/solution/index.php/business/175/voicent-releases-version-8-0-7#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:44:23 +0000</pubDate>
		<dc:creator>Voicent Customer Service</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SMS marketing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://voicent.com/business/solution/?p=175</guid>
		<description><![CDATA[Voicent&#8217;s latest version of its popular communication software adds several significant features. Among the additions in 8.0.7: The BroadcastByPhone autodialer now supports call transfer to specific agents or phone numbers based on specific campaigns. Previously, those settings were global, not &#8230; <a href="https://voicent.com/business/solution/index.php/business/175/voicent-releases-version-8-0-7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Voicent&#8217;s latest version of its popular communication software adds several significant features.</p>
<p>Among the additions in 8.0.7:</p>
<ul>
<li>The <a href="http://voicent.com/autodialers.php">BroadcastByPhone autodialer</a> now supports call transfer to specific agents or phone numbers based on specific campaigns. Previously, those settings were global, not campaign-specific.</li>
<li>The RemoteAgent connection wizard now automatically connects to the specified gateway.</li>
</ul>
<p>Other changes include redesigns of Dialog windows and the status bar message ID pane to improve readability.</p>
<p>The latest release also includes minor bug fixes for the version 8 release&#8211;the first to include the <a href="http://voicent.com/sms-text-message.php">broadcast SMS text-messaging tool</a>&#8211;that was introduced in beta form in February of this year.</p>
]]></content:encoded>
			<wfw:commentRss>https://voicent.com/business/solution/index.php/business/175/voicent-releases-version-8-0-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable: SMS marketing top mobile trend</title>
		<link>https://voicent.com/business/solution/index.php/business/169/mashable-sms-marketing-top-mobile-trend</link>
		<comments>https://voicent.com/business/solution/index.php/business/169/mashable-sms-marketing-top-mobile-trend#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:45:03 +0000</pubDate>
		<dc:creator>Voicent Customer Service</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SMB Marketing tips]]></category>
		<category><![CDATA[SMS marketing]]></category>

		<guid isPermaLink="false">http://voicent.com/business/solution/?p=169</guid>
		<description><![CDATA[The continued importance of SMS marketing top a list of five major mobile trends reported by Mashable.com Noting that about 90 percent of the U.S. population owns a cell phones , the vast majority of which are SMS-ready right out &#8230; <a href="https://voicent.com/business/solution/index.php/business/169/mashable-sms-marketing-top-mobile-trend">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The continued importance of SMS marketing top a list of five major mobile trends reported by Mashable.com</p>
<p>Noting that about 90 percent of the U.S. population owns a cell phones , the vast majority of which are SMS-ready right out of the box, the article describes SMS as &#8220;one of the most popular communication methods in the world.&#8221;</p>
<p>The article also noted that, in May, more than 65 percent of U.S. mobile subscribers used text messaging on their mobile devices, reflecting an increasing trend in adoption of the technology.</p>
<p>Earlier this year, Voicent added <a href="http://voicent.com/sms-text-message.php">BroadcastBySMS, an automated, interactive text-message-broadcasting software</a> to its suite of broadcast communication tools.</p>
<p>Voicent&#8217;s tool has the distinction of being the only one on the market capable of automatically collecting and responding to SMS message replies.</p>
<p>up 1.4 percentage points versus the prior three-month period, according to <a href="http://comscore.com/Press_Events/Press_Releases/2010/7/comScore_Reports_May_2010_U.S._Mobile_Subscriber_Market_Share/(language)/eng-US" target="_blank">comScore</a>, making texting the top cellular device feature for all U.S. consumers, aside from calling.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://voicent.com/business/solution/index.php/business/169/mashable-sms-marketing-top-mobile-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP and SMS are fast growing but still a tiny part of world&#8217;s mobile data traffic</title>
		<link>https://voicent.com/business/solution/index.php/sms-marketing/108/voip-and-sms-are-fast-growing-but-still-a-tiny-part-of-worlds-mobile-data-traffic</link>
		<comments>https://voicent.com/business/solution/index.php/sms-marketing/108/voip-and-sms-are-fast-growing-but-still-a-tiny-part-of-worlds-mobile-data-traffic#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:07:04 +0000</pubDate>
		<dc:creator>Voicent Customer Service</dc:creator>
				<category><![CDATA[SMS marketing]]></category>

		<guid isPermaLink="false">http://voicent.com/business/solution/?p=108</guid>
		<description><![CDATA[Mobile data traffic grew 77 percent over the past year, according to a GigaOM report published by Reuters. That growth rate far out-stripped the growth rate of fixed networks, according to the report, which cited research conducted by Allot Communications &#8230; <a href="https://voicent.com/business/solution/index.php/sms-marketing/108/voip-and-sms-are-fast-growing-but-still-a-tiny-part-of-worlds-mobile-data-traffic">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mobile data traffic grew 77 percent over the past year, according to a <a href="http://www.reuters.com/article/2011/07/26/idUS266059503920110726" target="_blank">GigaOM report published by Reuters</a>. That growth rate far out-stripped the growth rate of fixed networks, according to the report, which cited research conducted by Allot Communications and based on information the network management vendor collected from mobile networks   representing more than 250 million customers around the world.</p>
<p>Not surprisingly, video&#8211;especially YouTube&#8217;s&#8211;were consuming the lion&#8217;s share of mobile bandwidth. YouTube videos alone accounted for more than one-fifth of all bandwidth consumed. All told, video watching eats up about 39 percent of mobile bandwidth.</p>
<p><strong>SMS and VoIP grew even faster than video&#8211;more than doubling in the first half of 2011, but still only accounts for about four percent of total bandwidth usage.</strong></p>
<p>Rounding out mobile bandwidth usage was P2P file sharing (29 percent) and web-browsing (25 percent).</p>
]]></content:encoded>
			<wfw:commentRss>https://voicent.com/business/solution/index.php/sms-marketing/108/voip-and-sms-are-fast-growing-but-still-a-tiny-part-of-worlds-mobile-data-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
