<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVR Business Phone System &#124; Outbound IVR and Inbound IVR &#187; IVR General</title>
	<atom:link href="http://voicent.com/ivr/blog/index.php/category/general/feed" rel="self" type="application/rss+xml" />
	<link>https://voicent.com/ivr/blog</link>
	<description>IVR Software</description>
	<lastBuildDate>Tue, 18 Jan 2022 20:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>IVR app for pass code retrieval</title>
		<link>https://voicent.com/ivr/blog/index.php/general/981/ivr-app-for-pass-code</link>
		<comments>https://voicent.com/ivr/blog/index.php/general/981/ivr-app-for-pass-code#comments</comments>
		<pubDate>Tue, 10 Mar 2020 21:09:35 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR Developer]]></category>
		<category><![CDATA[IVR General]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=981</guid>
		<description><![CDATA[I want to provide an solution to retrieve a confidential pass-code by calling a Toll Free Number, having it answered by the IVR. Callers will hear uploaded recordings for the prompts. Caller will have to enter a 6 digit reference &#8230; <a href="https://voicent.com/ivr/blog/index.php/general/981/ivr-app-for-pass-code">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://voicent.com/ivr/blog/index.php/general/981/ivr-app-for-pass-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives to online survey</title>
		<link>https://voicent.com/ivr/blog/index.php/general/978/alternatives-to-online-survey</link>
		<comments>https://voicent.com/ivr/blog/index.php/general/978/alternatives-to-online-survey#comments</comments>
		<pubDate>Mon, 09 Dec 2019 20:21:23 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR General]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=978</guid>
		<description><![CDATA[Surveys are important to collect the information businesses and organizations need, from market research to customer satisfaction. Web based online surveys, coupled with email notifications, have made conducting a survey relatively easy. Companies like Survey Monkey and Google offers various &#8230; <a href="https://voicent.com/ivr/blog/index.php/general/978/alternatives-to-online-survey">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://voicent.com/ivr/blog/index.php/general/978/alternatives-to-online-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Language Survey Design</title>
		<link>https://voicent.com/ivr/blog/index.php/general/955/multiple-language-survey-design</link>
		<comments>https://voicent.com/ivr/blog/index.php/general/955/multiple-language-survey-design#comments</comments>
		<pubDate>Wed, 30 May 2018 18:04:24 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR Developer]]></category>
		<category><![CDATA[IVR General]]></category>
		<category><![CDATA[IVR Usage]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=955</guid>
		<description><![CDATA[The new survey designer is actually pretty powerful. As long as your app does not require back end integration (database, website, email etc.), it can pretty much define any interactive apps. This article explains how to handle branches in an &#8230; <a href="https://voicent.com/ivr/blog/index.php/general/955/multiple-language-survey-design">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://voicent.com/ivr/blog/index.php/general/955/multiple-language-survey-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Phone Survey App</title>
		<link>https://voicent.com/ivr/blog/index.php/general/953/inbound-phone-survey-app</link>
		<comments>https://voicent.com/ivr/blog/index.php/general/953/inbound-phone-survey-app#comments</comments>
		<pubDate>Wed, 30 May 2018 03:07:18 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR Developer]]></category>
		<category><![CDATA[IVR General]]></category>
		<category><![CDATA[IVR Usage]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=953</guid>
		<description><![CDATA[The survey app defined in the previous article can also be used for inbound voice survey. To do so, simply go to Setup, PBX, IVR app, select the Edit button to change the app for the phone number. In the &#8230; <a href="https://voicent.com/ivr/blog/index.php/general/953/inbound-phone-survey-app">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://voicent.com/ivr/blog/index.php/general/953/inbound-phone-survey-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey app error handling</title>
		<link>https://voicent.com/ivr/blog/index.php/general/948/survey-app-error-handling</link>
		<comments>https://voicent.com/ivr/blog/index.php/general/948/survey-app-error-handling#comments</comments>
		<pubDate>Wed, 30 May 2018 02:38:29 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR Developer]]></category>
		<category><![CDATA[IVR General]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=948</guid>
		<description><![CDATA[The new survey app designer handles common errors (wrong input or no input) automatically. The default action is to repeat the node up till the max retry time. Extra audio message for errors In the Error Handling Options section, you &#8230; <a href="https://voicent.com/ivr/blog/index.php/general/948/survey-app-error-handling">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://voicent.com/ivr/blog/index.php/general/948/survey-app-error-handling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Outbound Survey App</title>
		<link>https://voicent.com/ivr/blog/index.php/general/940/sample-outbound-survey-app</link>
		<comments>https://voicent.com/ivr/blog/index.php/general/940/sample-outbound-survey-app#comments</comments>
		<pubDate>Tue, 29 May 2018 22:54:42 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR Developer]]></category>
		<category><![CDATA[IVR General]]></category>
		<category><![CDATA[Outbound IVR]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=940</guid>
		<description><![CDATA[In this article, we introduce the new survey app designer through the following sample survey. Introduction: thank you for taking our xyz survey. Question 1: how would you rate your overall experience? please enter 1 to 5, with 5 being &#8230; <a href="https://voicent.com/ivr/blog/index.php/general/940/sample-outbound-survey-app">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://voicent.com/ivr/blog/index.php/general/940/sample-outbound-survey-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct transfer incoming calls to agent</title>
		<link>https://voicent.com/ivr/blog/index.php/general/895/direct-transfer-incoming-calls-to-agent</link>
		<comments>https://voicent.com/ivr/blog/index.php/general/895/direct-transfer-incoming-calls-to-agent#comments</comments>
		<pubDate>Mon, 29 Jan 2018 20:02:33 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR General]]></category>
		<category><![CDATA[IVR Usage]]></category>
		<category><![CDATA[PBX]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=895</guid>
		<description><![CDATA[Please note starting from 10.7.3 release, you can set up direct transfer without using IVR Studio. All you need to do is to select &#8220;Press Nothing&#8221; when you define your auto attendant. The normal auto attendant is set up this &#8230; <a href="https://voicent.com/ivr/blog/index.php/general/895/direct-transfer-incoming-calls-to-agent">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://voicent.com/ivr/blog/index.php/general/895/direct-transfer-incoming-calls-to-agent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release note (10.3.9): Authorized IP Addresses for Incoming SIP</title>
		<link>https://voicent.com/ivr/blog/index.php/general/849/849</link>
		<comments>https://voicent.com/ivr/blog/index.php/general/849/849#comments</comments>
		<pubDate>Fri, 06 May 2016 20:39:16 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR General]]></category>
		<category><![CDATA[PBX]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=849</guid>
		<description><![CDATA[If you ever running a SIP based PBX system, such as Voicent&#8217;s FlexPBX and IVR system, you are almost certain to see incoming calls pretending from extension 1000 or so. The culprit is a piece of hacking software called SIPvicious. &#8230; <a href="https://voicent.com/ivr/blog/index.php/general/849/849">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://voicent.com/ivr/blog/index.php/general/849/849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voicent Workflow System</title>
		<link>https://voicent.com/ivr/blog/index.php/general/542/voicent-workflow-system</link>
		<comments>https://voicent.com/ivr/blog/index.php/general/542/voicent-workflow-system#comments</comments>
		<pubDate>Fri, 21 Mar 2014 20:07:55 +0000</pubDate>
		<dc:creator>Voicent Info</dc:creator>
				<category><![CDATA[IVR Developer]]></category>
		<category><![CDATA[IVR General]]></category>
		<category><![CDATA[IVR Usage]]></category>
		<category><![CDATA[Outbound IVR]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[ivr-studio]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=542</guid>
		<description><![CDATA[New to version 9.1.0, Voicent is introducing a workflow system that features full integration with existing Voicent software. With a workflow system in place you will find that it&#8217;s much easier to keep track of your customers and stay in &#8230; <a href="https://voicent.com/ivr/blog/index.php/general/542/voicent-workflow-system">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://voicent.com/ivr/blog/index.php/general/542/voicent-workflow-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating BroadcastByPhone columns within IVR studio</title>
		<link>https://voicent.com/ivr/blog/index.php/general/478/integrating-broadcast-by-phone-column-within-ivr-studio</link>
		<comments>https://voicent.com/ivr/blog/index.php/general/478/integrating-broadcast-by-phone-column-within-ivr-studio#comments</comments>
		<pubDate>Fri, 30 Aug 2013 17:04:43 +0000</pubDate>
		<dc:creator>Voicent Info</dc:creator>
				<category><![CDATA[IVR Developer]]></category>
		<category><![CDATA[IVR General]]></category>
		<category><![CDATA[IVR Usage]]></category>
		<category><![CDATA[Outbound IVR]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[auto dialer]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcastbyphone]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[ivr-studio]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=478</guid>
		<description><![CDATA[I’d like different call flows based on different languages and countries in one IVR (as prescribed by the columns in my imported list) – is that possible or will I have to run multiple campaigns simultaneously? If so, what is &#8230; <a href="https://voicent.com/ivr/blog/index.php/general/478/integrating-broadcast-by-phone-column-within-ivr-studio">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://voicent.com/ivr/blog/index.php/general/478/integrating-broadcast-by-phone-column-within-ivr-studio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
