<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predictive Dialer &#124; Call Center Software &#187; Use Case Scenario</title>
	<atom:link href="http://voicent.com/predictive-dialer/blog/index.php/category/call-center-software/use-case-scenario/feed" rel="self" type="application/rss+xml" />
	<link>https://voicent.com/predictive-dialer/blog</link>
	<description>Predictive Dialing Software for Call Center Agents</description>
	<lastBuildDate>Fri, 13 Jan 2023 22:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Build a remote sales team</title>
		<link>https://voicent.com/predictive-dialer/blog/index.php/call-center-software/1494/build-a-remote-sales-team</link>
		<comments>https://voicent.com/predictive-dialer/blog/index.php/call-center-software/1494/build-a-remote-sales-team#comments</comments>
		<pubDate>Thu, 21 Apr 2022 23:38:56 +0000</pubDate>
		<dc:creator>Voicent Support</dc:creator>
				<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[Use Case Scenario]]></category>

		<guid isPermaLink="false">http://voicent.com/predictive-dialer/blog/?p=1494</guid>
		<description><![CDATA[With the tread continues toward work from home even after COVID restrictions are relaxed, organizations need to adapt and be flexible in order to keep talents. More and more employees prefer not coming to the office, at least not on &#8230; <a href="https://voicent.com/predictive-dialer/blog/index.php/call-center-software/1494/build-a-remote-sales-team">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the tread continues toward work from home even after COVID restrictions are relaxed, organizations need to adapt and be flexible in order to keep talents. More and more employees prefer not coming to the office, at least not on every workday. This poses challenges for IT infrastructure to support a sales team that may reside all over the places, even overseas. A sales team requires:</p>
<ul>
<li><strong>Access customer information, such as in a CRM system</strong></li>
<li><strong>Communicate with customers over phone, text messages, and email</strong></li>
<li><strong>View and manage team member activities in real time</strong></li>
</ul>
<p>It is difficult for traditional on-premise systems to satisfy such requirements for a team with local and remote workers. For example, by utilizing VPN, remote worker can login to their corporate network and access an in-house CRM. However, traditional PBX systems normally do not work well for remote workers. </p>
<p>The cloud offers a natural solution for supporting remote workers. Cloud based CRM, such as salesforce and Zoho, can be used anywhere in the world. Since data resides in the cloud, it does not matter where people work. Similarly, online VOIP phone services (and call center services) can be utilized. The difficulty with the cloud solution is system integration. Cloud companies normally offer a single solution and it is up  to the customer to put them together. </p>
<p><strong>Voicent offers a seamlessly integrated sales solutions with call center tools, CRM, and workflow automation.</strong> There is almost no ramp up time to use the service. Simply create an account and login to use it. There is no long term contract required. Customers can opt for a monthly subscription, choose number of users, and select desired features. </p>
<p>For an outbound calling campaign, a manager can upload a calling list, select agents (team members) to work on the campaign regardless where they are, and just hit the start button. The predictive dialer will automatically make all the calls. When a live person answers a call, the dialer software will automatically transfer the call to an agent that&#8217;s been idle for the longest time. On the agent&#8217;s computer, a screen pop will automatically be displayed with the customer&#8217;s CRM record, and optionally, a call script window. In terms of management, the manager can see all activities on the Manager Dashboard. He can listen on live phone calls or do whisper coaching. Manager also have access to full detailed call report and CRM report.</p>
<p>For inbound call centers, auto attendants can be set up to present callers with a menu. Calls then can be transferred to an agent (regardless where he works), a cell phone, or an automated IVR system. </p>
]]></content:encoded>
			<wfw:commentRss>https://voicent.com/predictive-dialer/blog/index.php/call-center-software/1494/build-a-remote-sales-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election fundraising</title>
		<link>https://voicent.com/predictive-dialer/blog/index.php/predictive-dialer/1282/election-fundraising</link>
		<comments>https://voicent.com/predictive-dialer/blog/index.php/predictive-dialer/1282/election-fundraising#comments</comments>
		<pubDate>Tue, 08 May 2018 23:24:48 +0000</pubDate>
		<dc:creator>Voicent Support</dc:creator>
				<category><![CDATA[Predictive Dialer]]></category>
		<category><![CDATA[Use Case Scenario]]></category>

		<guid isPermaLink="false">http://voicent.com/predictive-dialer/blog/?p=1282</guid>
		<description><![CDATA[It seems more and more organizations are employing active phone campaigns to raise fund for political campaigns. Maybe it is the current political environment that makes elections more competitive and contested. But in any case, organizations need good communications tools &#8230; <a href="https://voicent.com/predictive-dialer/blog/index.php/predictive-dialer/1282/election-fundraising">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems more and more organizations are employing active phone campaigns to raise fund for political campaigns. Maybe it is the current political environment that makes elections more competitive and contested. But in any case, organizations need good communications tools in order to be effective and efficient.</p>
<p>When customers come to Voicent, they usually share the following basic requirements:</p>
<p>1. Need automated dialing solutions that keep their volunteers efficient, and<br />
2. Need data management capabilities to manage call list, voter database, etc.</p>
<p>Other requirements include tools for conducting opinion survey, voter alert and notifications, and an all-in-one solution that they can sign up and leave any time.</p>
<p>Voicent cloud solution is the perfect solution for these requirements and more. For example, text message capability that is fully integrated with the database and dialer tools. </p>
]]></content:encoded>
			<wfw:commentRss>https://voicent.com/predictive-dialer/blog/index.php/predictive-dialer/1282/election-fundraising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voicent featured on Dealcrunch</title>
		<link>https://voicent.com/predictive-dialer/blog/index.php/predictive-dialer/1245/voicent-featured-on-dealcrunch</link>
		<comments>https://voicent.com/predictive-dialer/blog/index.php/predictive-dialer/1245/voicent-featured-on-dealcrunch#comments</comments>
		<pubDate>Mon, 12 Feb 2018 18:45:52 +0000</pubDate>
		<dc:creator>Voicent Support</dc:creator>
				<category><![CDATA[Predictive Dialer]]></category>
		<category><![CDATA[Use Case Scenario]]></category>

		<guid isPermaLink="false">http://voicent.com/predictive-dialer/blog/?p=1245</guid>
		<description><![CDATA[&#8220;The Crunch: As companies try to gather more data — to enhance the consumer experience and their bottom lines — they often end up with disconnected solutions that negatively affect customer service. Voicent is a communications company that consolidates the information from &#8230; <a href="https://voicent.com/predictive-dialer/blog/index.php/predictive-dialer/1245/voicent-featured-on-dealcrunch">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><em><strong>&#8220;The Crunch:</strong> As companies try to gather more data — to enhance the consumer experience and their bottom lines — they often end up with disconnected solutions that negatively affect customer service. Voicent is a communications company that consolidates the information from those disparate channels — sales, marketing, and customer service — in one CRM, allowing businesses to be in sync with consumers. The company’s comprehensive cloud platform, Voicent Live, provides agents with complete customer profiles during calls and unearths data from voice channels. Voicent is also working on ways to automate the process through AI and machine learning to both enhance insights and allow businesses to streamline communications.&#8221;</em></p></blockquote>
<p>Customers are often amazed when they realize the power of an integrated platform with built-in CRM, and many asked us &#8220;I wonder why nobody else does this&#8221;.</p>
<p>We know why &#8211; building such a system is not easy. It took us more than 10 years to integrate the various call center tools, CRM, and workflow automation seamlessly. Each of the tool, such as a call center grade predictive dialer, takes years of development and customer deployment to reach reliability and scaleability. </p>
]]></content:encoded>
			<wfw:commentRss>https://voicent.com/predictive-dialer/blog/index.php/predictive-dialer/1245/voicent-featured-on-dealcrunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
