<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVR Business Phone System &#124; Outbound IVR and Inbound IVR</title>
	<atom:link href="http://voicent.com/ivr/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://voicent.com/ivr/blog</link>
	<description>IVR Software</description>
	<lastBuildDate>Tue, 18 Jan 2022 20:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Linking IVR apps with CRM</title>
		<link>http://voicent.com/ivr/blog/index.php/ivr-developer/1011/linking-ivr-apps-with-crm</link>
		<comments>http://voicent.com/ivr/blog/index.php/ivr-developer/1011/linking-ivr-apps-with-crm#comments</comments>
		<pubDate>Tue, 18 Jan 2022 20:17:39 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR Developer]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=1011</guid>
		<description><![CDATA[The following article Using Voicent CRM Data shows the way to access and change the CRM fields from an IVR app. In this article we explain in more details. 1. theCustomer The way to access Voicent CRM data is through &#8230; <a href="http://voicent.com/ivr/blog/index.php/ivr-developer/1011/linking-ivr-apps-with-crm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://voicent.com/ivr/blog/index.php/ivr-developer/1011/linking-ivr-apps-with-crm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Customer Service Survey</title>
		<link>http://voicent.com/ivr/blog/index.php/ivr-usage/1007/automated-customer-service-survey</link>
		<comments>http://voicent.com/ivr/blog/index.php/ivr-usage/1007/automated-customer-service-survey#comments</comments>
		<pubDate>Fri, 07 Jan 2022 01:32:12 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR Usage]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=1007</guid>
		<description><![CDATA[Hello, I&#8217;d like the option to send customers to an automated customer service survey if they agree to it at the end of our calls.  Would Voicent be able to do this for me with our current phone system? Yes, &#8230; <a href="http://voicent.com/ivr/blog/index.php/ivr-usage/1007/automated-customer-service-survey">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://voicent.com/ivr/blog/index.php/ivr-usage/1007/automated-customer-service-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configure Inbound Call Center</title>
		<link>http://voicent.com/ivr/blog/index.php/pbx/993/configure-inbound-call-center</link>
		<comments>http://voicent.com/ivr/blog/index.php/pbx/993/configure-inbound-call-center#comments</comments>
		<pubDate>Wed, 07 Oct 2020 20:26:16 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[PBX]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=993</guid>
		<description><![CDATA[In order for people to call your call center, you will need inbound call center features, such as a dedicated telephone number, phone lines to handle simultaneous calls, voice mail, auto attendant, extensions, call distribution , advanced IVR app, etc. &#8230; <a href="http://voicent.com/ivr/blog/index.php/pbx/993/configure-inbound-call-center">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://voicent.com/ivr/blog/index.php/pbx/993/configure-inbound-call-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to purchase right setup for automated inbound survey</title>
		<link>http://voicent.com/ivr/blog/index.php/ivr-usage/991/how-to-purchase-right-setup-for-automated-inbound-survey</link>
		<comments>http://voicent.com/ivr/blog/index.php/ivr-usage/991/how-to-purchase-right-setup-for-automated-inbound-survey#comments</comments>
		<pubDate>Wed, 22 Apr 2020 22:59:50 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR Usage]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=991</guid>
		<description><![CDATA[The following are questions and answers related to setting up a new account for inbound survey. The customer has already created an advanced IVR app using the trial account. 1 What features do I need to purchase to run just &#8230; <a href="http://voicent.com/ivr/blog/index.php/ivr-usage/991/how-to-purchase-right-setup-for-automated-inbound-survey">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://voicent.com/ivr/blog/index.php/ivr-usage/991/how-to-purchase-right-setup-for-automated-inbound-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVR apps utilize CRM data</title>
		<link>http://voicent.com/ivr/blog/index.php/ivr-usage/989/ivr-apps-utilize-crm-data</link>
		<comments>http://voicent.com/ivr/blog/index.php/ivr-usage/989/ivr-apps-utilize-crm-data#comments</comments>
		<pubDate>Wed, 22 Apr 2020 01:04:05 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR Developer]]></category>
		<category><![CDATA[IVR Usage]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=989</guid>
		<description><![CDATA[All tools on the Voicent software platform use the same Voicent CRM to manage customer data. Thus it is only natural to utilize Voicent CRM data in IVR apps. This article IVR apps utilize CRM data shows how to do &#8230; <a href="http://voicent.com/ivr/blog/index.php/ivr-usage/989/ivr-apps-utilize-crm-data">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://voicent.com/ivr/blog/index.php/ivr-usage/989/ivr-apps-utilize-crm-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVR apps during coronavirus pandemic</title>
		<link>http://voicent.com/ivr/blog/index.php/ivr-usage/984/ivrapps-during-coronavirus</link>
		<comments>http://voicent.com/ivr/blog/index.php/ivr-usage/984/ivrapps-during-coronavirus#comments</comments>
		<pubDate>Sat, 18 Apr 2020 19:28:46 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR Developer]]></category>
		<category><![CDATA[IVR Usage]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=984</guid>
		<description><![CDATA[Recently we got a lot of requests for creating IVR apps to better automate tasks during the coronavirus pandemic. The following app is created for a janitorial service company to better manage store inventories of cleaning supplies, such as toilet &#8230; <a href="http://voicent.com/ivr/blog/index.php/ivr-usage/984/ivrapps-during-coronavirus">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://voicent.com/ivr/blog/index.php/ivr-usage/984/ivrapps-during-coronavirus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVR app for pass code retrieval</title>
		<link>http://voicent.com/ivr/blog/index.php/general/981/ivr-app-for-pass-code</link>
		<comments>http://voicent.com/ivr/blog/index.php/general/981/ivr-app-for-pass-code#comments</comments>
		<pubDate>Tue, 10 Mar 2020 21:09:35 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR Developer]]></category>
		<category><![CDATA[IVR General]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=981</guid>
		<description><![CDATA[I want to provide an solution to retrieve a confidential pass-code by calling a Toll Free Number, having it answered by the IVR. Callers will hear uploaded recordings for the prompts. Caller will have to enter a 6 digit reference &#8230; <a href="http://voicent.com/ivr/blog/index.php/general/981/ivr-app-for-pass-code">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://voicent.com/ivr/blog/index.php/general/981/ivr-app-for-pass-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives to online survey</title>
		<link>http://voicent.com/ivr/blog/index.php/general/978/alternatives-to-online-survey</link>
		<comments>http://voicent.com/ivr/blog/index.php/general/978/alternatives-to-online-survey#comments</comments>
		<pubDate>Mon, 09 Dec 2019 20:21:23 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR General]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=978</guid>
		<description><![CDATA[Surveys are important to collect the information businesses and organizations need, from market research to customer satisfaction. Web based online surveys, coupled with email notifications, have made conducting a survey relatively easy. Companies like Survey Monkey and Google offers various &#8230; <a href="http://voicent.com/ivr/blog/index.php/general/978/alternatives-to-online-survey">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://voicent.com/ivr/blog/index.php/general/978/alternatives-to-online-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Phone Survey Time</title>
		<link>http://voicent.com/ivr/blog/index.php/ivr-usage/975/average-phone-survey-time</link>
		<comments>http://voicent.com/ivr/blog/index.php/ivr-usage/975/average-phone-survey-time#comments</comments>
		<pubDate>Wed, 16 Oct 2019 17:25:43 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR Usage]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=975</guid>
		<description><![CDATA[I am the owner of a political consulting firm and have been recently looking at political polling software like yours and couldn&#8217;t find on your website the average time of your phone call surveys and was wondering if you have any &#8230; <a href="http://voicent.com/ivr/blog/index.php/ivr-usage/975/average-phone-survey-time">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://voicent.com/ivr/blog/index.php/ivr-usage/975/average-phone-survey-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start an answering service</title>
		<link>http://voicent.com/ivr/blog/index.php/ivr-usage/972/start-an-answering-service</link>
		<comments>http://voicent.com/ivr/blog/index.php/ivr-usage/972/start-an-answering-service#comments</comments>
		<pubDate>Fri, 13 Sep 2019 22:59:13 +0000</pubDate>
		<dc:creator>Voicent</dc:creator>
				<category><![CDATA[IVR Usage]]></category>

		<guid isPermaLink="false">http://voicent.com/ivr/blog/?p=972</guid>
		<description><![CDATA[With Voicent cloud service, starting your own answering service could be easier. Whether you are just yourself working from home or a small business with overseas agents, all you need is a computer with internet connection. Traditional answering service software &#8230; <a href="http://voicent.com/ivr/blog/index.php/ivr-usage/972/start-an-answering-service">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://voicent.com/ivr/blog/index.php/ivr-usage/972/start-an-answering-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
